Note: the results I pick up are from facebook, other websites, newspapers, twitter, email, being at some the games, etc. So periodically they will get adjusted. If you know of any scores please share them at cheetahsfootball.ca/contact Category: Website Feedback thanks.
Official Schedule is posted here
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Jamboree | Thursday September 1st | 3:00 | Burnside | ||||
| 1 | Thursday September 8th | 4:00 | CPA | 52 | LHS | 22 | Burnside |
| 2 | Friday September 16th | 7:00 | HFW | 7 | CPA | 40 | Mainland Commons |
| 3 | Friday September 23rd | 6:00 | CPA | 23 | HHS | 23 | Burnside |
| Bremner Bowl | Thursday October 6th | 8:00 | SHS | 0 | CPA | 51 | Burnside |
| 6 | Friday October 14th | 6:00 | CPA | 7 | CIT | 33 | Burnside |
| 7 | Friday October 21st | 7:00 | PAH | 7 | CPA | 59 | Burnside |
| 8 | Sunday October 30th | 2:00 | NEK | 0 | CPA | 0 | * NEK Forfeit |
| 9 | Friday November 4th | 7:00 | CPA | 39 | DHS | 24 | Burnside |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 1 | Thursday September 8th | 4:00 | CPA | 52 | LHS | 22 | Burnside |
| Thursday September 8th | 6:00 | CK | 3 | AVH | 9 | Raymond Field, Acadia | |
| Friday September 9th | 4:00 | SJA | 0 | SHS | 0 | * SHS awarded win | |
| Saturday September 10th | 3:00 | DHS | 16 | CIT | 29 | Burnside | |
| Saturday September 10th | 7:00 | AUB | 36 | PAH | 56 | Burnside | |
| Sunday September 11th | 1:00 | CEC | 23 | HHS | 45 | CEC | |
| Sunday September 11th | 1:00 | CHH | 0 | JHG | 41 | Burnside | |
| 2 | Thursday September 15th | 7:00 | CIT | 21 | PAH | 0 | Wanderer Grounds |
| Friday September 16th | 4:00 | LHS | 54 | NEK | 9 | Lockview | |
| Friday September 16th | 7:00 | HFW | 7 | CPA | 40 | Mainland Commons | |
| Saturday September 17th | 3:00 | DHS | 66 | CK | 2 | Burnside | |
| Saturday September 17th | 5:00 | JHG | 0 | SJA | 0 | * JHG awarded win | |
| Sunday September 18th | 1:00 | CEC | 57 | JLI | 8 | CEC | |
| Sunday September 18th | 1:00 | CHH | 0 | HHS | 92 | Burnside | |
| Monday September 19th | 6:30 | AUB | 13 | SHS | 22 | Burnside | |
| 3 | Friday September 23rd | 6:00 | CPA | 23 | HHS | 23 | Burnside |
| Friday September 23rd | 7:00 | JHG | 7 | AVH | 0 | Oland Stadium, SFX | |
| Saturday September 24th | 1:00 | CEC | 31 | DHS | 42 | CEC | |
| Saturday September 24th | 4:00 | SHS | 8 | LHS | 4 | Bud Bremner Field (Range) | |
| Sunday September 25th | 1:00 | JLI | 38 | CHH | 15 | Rockingstone | |
| Sunday September 25th | 4:00 | HFW | 89 | NEK | 0 | Rockingstone | |
| Sunday September 25th | 5:00 | PAH | 61 | CK | 9 | Burnside | |
| Sunday September 25th | 12:00 | CIT | 36 | SJA | 23 | Wickwire Field, Dalhouse | |
| 4 | Friday September 30th | 6:00 | SHS | 6 | CEC | 53 | Burnside |
| Saturday October 1st | 1:00 | NEK | 38 | CHH | 6 | Kinsman Field, Canning | |
| Saturday October 1st | 3:00 | JHG | 7 | AUB | 13 | Dr JH Gillis Field | |
| Saturday October 1st | 8:30 | HHS | 28 | SJA | 0 | Raymond Field, Acadia | |
| Sunday October 2nd | 2:00 | AVH | 22 | JLI | 15 | Avonview | |
| Monday October 3rd | 7:00 | CIT | 44 | HFW | 0 | SMU | |
| Monday October 3rd | 8:00 | LHS | 23 | PAH | 24 | Burnside | |
| 5 | Thursday October 6th | 5:30 | CHH | 0 | AUB | 35 | Burnside |
| Thursday October 6th | 8:00 | SHS | 0 | CPA | 51 | Burnside | |
| Friday October 7th | 8:00 | HHS | 64 | CK | 1 | Raymond Field, Acadia | |
| Saturday October 8th | 6:00 | DHS | 42 | JHG | 7 | Burnside | |
| Sunday October 9th | 1:00 | AVH | 41 | NEK | 14 | Avonview | |
| Sunday October 9th | 1:00 | CIT | 42 | CEC | 10 | SMU | |
| Monday October 10th | 1:00 | SJA | 21 | HFW | 12 | Sir John A | |
| Monday October 10th | 1:00 | JLI | 14 | LHS | 37 | Rockingstone | |
| 6 | Friday October 14th | 6:00 | CPA | 7 | CIT | 33 | Burnside |
| Saturday October 15th | 3:00 | AVH | 27 | CHH | 7 | Avonview | |
| Saturday October 15th | 11:00 | NEK | 29 | CK | 7 | Kinsman Field, Canning | |
| Sunday October 16th | 1:00 | LHS | 14 | DHS | 13 | Lockview | |
| Sunday October 16th | 2:00 | HHS | 56 | JHG | 0 | Kinsman Field, Canning | |
| Sunday October 16th | 5:00 | HFW | 31 | PAH | 14 | Mainland Commons | |
| Monday October 17th | 7:00 | AUB | 22 | JLI | 13 | Burnside | |
| 7 | Thursday October 20th | 6:00 | CHH | 0 | SJA | 64 | Burnside |
| Friday October 21st | 7:00 | PAH | 7 | CPA | 59 | Burnside | |
| Friday October 21st | 8:00 | CK | 0 | LHS | 69 | Raymond Field, Acadia | |
| Saturday October 22nd | 1:00 | NEK | 3 | DHS | 55 | Kinsman Field, Canning | |
| Sunday October 23rd | 1:00 | JLI | 16 | SHS | 27 | Rockingstone | |
| Sunday October 23rd | 1:00 | CEC | 43 | AUB | 0 | CEC | |
| Sunday October 23rd | 5:00 | HFW | 29 | AVH | 6 | Mainland Commons | |
| 8 | Thursday October 27th | 7:00 | PAH | 39 | AVH | 10 | Burnside |
| Friday October 28th | 7:00 | SHS | 43 | CHH | 14 | Burnside | |
| Saturday October 29th | 6:00 | JHG | 0 | CEC | 27 | Dr JH Gillis Field | |
| Sunday October 30th | 1:00 | AUB | 0 | HHS | 0 | * AUB Forfeit | |
| Sunday October 30th | 1:00 | SJA | 50 | JLI | 0 | Sir John A | |
| Sunday October 30th | 2:00 | NEK | 0 | CPA | 0 | * NEK Forfeit | |
| Sunday October 30th | 11:00 | CK | 0 | CIT | 0 | * CK Forfeit | |
| Monday October 31st | 8:00 | DHS | 33 | HFW | 28 | Burnside | |
| 9 | Thursday November 3rd | 7:00 | LHS | 14 | CIT | 30 | Burnside |
| Friday November 4th | 7:00 | HHS | 60 | SHS | 0 | Raymond Field, Acadia | |
| Friday November 4th | 7:00 | CPA | 39 | DHS | 24 | Burnside | |
| Saturday November 5th | 2:00 | AVH | 6 | AUB | 20 | Avonview | |
| Sunday November 6th | 1:00 | SJA | 26 | CEC | 23 | Sir John A | |
| Sunday November 6th | 1:00 | JLI | 0 | JHG | 20 | Rockingstone | |
| Sunday November 6th | 5:00 | PAH | 54 | NEK | 6 | Burnside | |
| Sunday November 6th | 6:00 | CK | 0 | HFW | 72 | Raymond Field, Acadia |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer