You are here

Stats

Game Stats:

LHS | HFW | HHS | SHS

CIT | PAH | NEK | DHS

SJA Quarter Final | HHS Semi Final

Point Leaders Points
Chase Kodejs 83
Louis Stephen 60
Jordan Koch 48
Dustin MacCallum 48
Mack Thompson 24
Alex Bayne 18
Matt Ryan 18
Makenzie Fox 12
Lucas Forsey 12
Chris Strum 8

Defensive Tackle Assists Tackle Solos Sack Assists Sack Solos Tot Int Int Yards FR FR Yards TD
Taylor MacDonald 28 36 0 4 68     1    
Dustin MacCallum 34 30 1 0 65          
Riley Morrison 16 15 1 0 32          
Makenzie Fox 12 15 1 1 29          
Mike Donovan 19 7 0 1 27          
Ian Archibald 15 10 0 0 25 2 3 1 25  
Matt Ryan 10 11 1 0 22          
Riley Jenkins 5 10 1 0 16 1 10      
Alex Bayne 13 2 0 0 15 2 90     1
Jay Hachey 7 4 0 4 15          
Liam MacKinnon 7 4 0 2 13          
Alex Rizzo 6 5 0 1 12          
Cai Duncan 5 3 1 2 11     2    
James Hannah 6 3 0 0 9          
Daniel Keays 3 4 1 0 8 3 56      
Mark Hanes 2 3 0 0 5          
Dustin Buchanan 2 2 0 0 4          
Kyle Shields 1 2 1 0 4          
Jesse Boudreau 1 3 0 0 4          
Sadek Nori 2 1 0 0 3          
Nick Reid 3 0 0 0 3          
Jesse Wells 1 1 0 0 2          
Jordan Koch 0 1 0 0 1          
Chase Kodejs 0 1 0 0 1 1 6      
Note: special teams tackles are not included

Punting Total Yards Punts Yards/Punt
Chase Kodejs 1321 34 38.9

Kicking Total Yards Kicks Yards/Kick
Chase Kodejs 2655 50 53.1
Jordan Koch 55 1 55.0
All Purpose Yards Yards
Jordan Koch 1328
Louis Stephen 1161
Dustin MacCallum 405
Alex Bayne 292
Taylor MacDonald 282
Lucas Forsey 243
Mack Thompson 224
Andrew Adams 133
Matt Ryan 103
Makenzie Fox 58
Chris Strum 41
Ryan Keays 28
Sean Muir 11
Chase Kodejs 8

Rushing Yards Runs Yds/Run TD
Louis Stephen 1145 141 8.1 10
Jordan Koch 409 32 12.8 2
Lucas Forsey 243 26 9.3 2
Dustin MacCallum 226 52 4.3 7
Andrew Adams 133 14 9.5 0
Matt Ryan 103 8 12.9 3
Alex Bayne 73 7 10.4 1
Makenzie Fox 27 6 4.5 2
Mack Thompson 20 1 20.0 0
Sean Muir 11 2 5.5 0

Receiving Yards Catches Yds/Catch TD
Jordan Koch 284 12 23.7 2
Mack Thompson 204 14 14.6 4
Alex Bayne 120 3 40.0 1
Dustin MacCallum 99 9 11.0 0
Chris Strum 35 2 17.5 1
Ryan Keays 28 2 14.0 0
Louis Stephen 21 5 4.2 0
Makenzie Fox 15 1 15.0 0

Passing Total Yards Att Comp TD Comp % Yds/Comp
Andrew Adams 724 101 48 7 47.5 15.1
Louis Stephen 82 2 2 1 100.0 41.0
Sean Muir 0 1 0 0 0.0

Punt Return Total Yards Returns Yards/Return
Jordan Koch 391 24 16.3
Alex Bayne 29 3 9.7
Taylor MacDonald 26 3 8.7
Chase Kodejs 8 1 8.0
Liam MacKinnon 0 1 0.0
Louis Stephen -5 1 -5.0

Kick Return Total Yards Returns Yards/Return
Taylor MacDonald 256 13 19.7
Jordan Koch 244 12 20.3
Dustin MacCallum 80 1 80.0
Makenzie Fox 16 1 16.0
Chris Strum 6 1 6.0
Cai Duncan 0 1 0.0
Kyle Shields 0 1 0.0
Lucas Forsey 0 1 0.0

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer